Frequency of feeling wonder about the universe among adults in the Silent generation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Silent generation by frequency feeling a sense of wonder about the universe
% of adults in the Silent generation who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 11% | 9% | 22% | 3% | 3,944 |
Once or twice a month | 34% | 22% | 20% | 23% | 2% | 646 |
Several times a year | 24% | 16% | 27% | 31% | 2% | 404 |
Seldom/never | 19% | 10% | 14% | 55% | 2% | 839 |
Don't know | 32% | 10% | 10% | 22% | 26% | 156 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never