Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by belief in God (2014) Switch to: Belief in God among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 14% | 10% | 25% | 2% | 5,937 |
Believe in God; fairly certain | 45% | 15% | 14% | 25% | 1% | 1,643 |
Believe in God; not too/not at all certain | 47% | 11% | 12% | 29% | 1% | 418 |
Do not believe in God | 50% | 13% | 9% | 28% | 1% | 617 |
Other/don't know if they believe in God | 49% | 18% | 10% | 18% | 5% | 151 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never