Frequency of feeling wonder about the universe among adults with an education level of high school or less by belief in God (2014) Switch to: Belief in God among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe
% of adults with an education level of high school or less who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 14% | 10% | 30% | 2% | 7,128 |
Believe in God; fairly certain | 40% | 14% | 16% | 28% | 2% | 2,044 |
Believe in God; not too/not at all certain | 39% | 13% | 14% | 34% | 1% | 486 |
Believe in God; don't know | 48% | 4% | 11% | 24% | 12% | 118 |
Do not believe in God | 38% | 15% | 11% | 35% | 1% | 641 |
Other/don't know if they believe in God | 43% | 16% | 9% | 27% | 4% | 167 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never