Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of spiritual peace and wellbeing…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 54% | 23% | 11% | 12% | < 1% | 985 |
Older Millennial | 57% | 19% | 10% | 13% | 1% | 1,052 |
Generation X | 59% | 18% | 12% | 10% | 1% | 2,013 |
Baby Boomer | 62% | 16% | 10% | 11% | 1% | 3,562 |
Silent | 66% | 13% | 8% | 12% | 1% | 1,628 |
Greatest | 73% | 7% | 9% | 9% | 3% | 137 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never