Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing
% of adults who attend services weekly or more who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 87% | 7% | 2% | 2% | 1% | 8,945 |
Once or twice a month | 67% | 19% | 7% | 5% | 2% | 1,379 |
Several times a year | 61% | 18% | 16% | 4% | 1% | 697 |
Seldom/never | 60% | 16% | 8% | 14% | 1% | 2,019 |
Don't know | 75% | 3% | 1% | < 1% | 21% | 115 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never