Educational distribution among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by educational group
% of adults who say their holy scripture is the word of God but should not be taken literally who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 28% | 18% | 11% | 1,851 |
Evolved; due to God's design | 32% | 35% | 20% | 14% | 3,712 |
Evolved; don't know how | 34% | 25% | 23% | 18% | 326 |
Always existed in present form | 40% | 37% | 16% | 8% | 3,298 |
Don't know | 47% | 28% | 18% | 7% | 322 |
Learn More: High school or less, Some college, College, Post-graduate degree