Educational distribution among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by educational group
% of Mainline Protestants who say homosexuality should be accepted who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 56% | 29% | 10% | 5% | 338 |
Congregationalist Family (Mainline Trad.) | 30% | 18% | 24% | 27% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 14% | 26% | 33% | 27% | 514 |
Lutheran Family (Mainline Trad.) | 32% | 29% | 23% | 16% | 611 |
Methodist Family (Mainline Trad.) | 28% | 30% | 25% | 17% | 1,051 |
Nondenominational Family (Mainline Trad.) | 23% | 39% | 27% | 11% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 40% | 37% | 14% | 9% | 435 |
Presbyterian Family (Mainline Trad.) | 21% | 27% | 26% | 26% | 474 |
Learn More: High school or less, Some college, College, Post-graduate degree