Educational distribution among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by educational group
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 36% | 40% | 13% | 11% | 111 |
Baptist Family (Evangelical Trad.) | 45% | 34% | 14% | 6% | 1,422 |
Holiness Family (Evangelical Trad.) | 41% | 39% | 13% | 7% | 126 |
Lutheran Family (Evangelical Trad.) | 31% | 37% | 20% | 12% | 282 |
Nondenominational Family (Evangelical Trad.) | 29% | 41% | 20% | 10% | 844 |
Nonspecific Protestant Family (Evangelical Trad.) | 54% | 30% | 12% | 5% | 261 |
Pentecostal Family (Evangelical Trad.) | 53% | 34% | 9% | 4% | 572 |
Presbyterian Family (Evangelical Trad.) | 24% | 36% | 26% | 15% | 146 |
Restorationist Family (Evangelical Trad.) | 47% | 37% | 9% | 7% | 261 |
Learn More: High school or less, Some college, College, Post-graduate degree