Educational distribution among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by educational group
% of Mainline Protestants who attend religious services at least once a week who have completed…
Religious family | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 55% | 29% | 10% | 6% | 246 |
Congregationalist Family (Mainline Trad.) | 30% | 27% | 18% | 24% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 13% | 24% | 32% | 31% | 222 |
Lutheran Family (Mainline Trad.) | 33% | 29% | 20% | 18% | 291 |
Methodist Family (Mainline Trad.) | 32% | 30% | 24% | 15% | 775 |
Nonspecific Protestant Family (Mainline Trad.) | 47% | 28% | 17% | 8% | 103 |
Presbyterian Family (Mainline Trad.) | 31% | 21% | 25% | 24% | 249 |
Learn More: High school or less, Some college, College, Post-graduate degree