Educational distribution among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by educational group
% of Evangelical Protestants who have a household income of $50,000-$99,999 who have completed…
Religious denomination | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Assemblies of God | 46% | 34% | 14% | 7% | 100 |
Churches of Christ | 31% | 47% | 18% | 4% | 111 |
Independent Baptist (Evangelical Trad.) | 36% | 37% | 19% | 9% | 206 |
Lutheran Church-Missouri Synod | 23% | 35% | 22% | 20% | 124 |
Nondenominational evangelical | 26% | 38% | 24% | 12% | 214 |
Southern Baptist Convention | 34% | 42% | 17% | 7% | 496 |
Learn More: High school or less, Some college, College, Post-graduate degree