Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by educational group
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 31% | 11% | 5% | 999 |
Word of God; not everything taken literally | 35% | 32% | 19% | 14% | 1,308 |
Word of God; other/don't know | 40% | 30% | 15% | 14% | 108 |
Not the word of God | 27% | 28% | 25% | 20% | 1,751 |
Other/don't know | 33% | 33% | 21% | 13% | 316 |
Learn More: High school or less, Some college, College, Post-graduate degree