Educational distribution among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by educational group
% of adults who say homosexuality should be discouraged who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 31% | 14% | 8% | 5,159 |
Once or twice a month | 41% | 34% | 15% | 9% | 1,618 |
Several times a year | 47% | 30% | 14% | 8% | 1,176 |
Seldom/never | 56% | 29% | 11% | 4% | 2,609 |
Don't know | 64% | 20% | 9% | 7% | 232 |
Learn More: High school or less, Some college, College, Post-graduate degree