Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by educational group
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 34% | 18% | 11% | 2,460 |
Believe in God; fairly certain | 40% | 27% | 18% | 15% | 1,106 |
Believe in God; not too/not at all certain | 34% | 24% | 23% | 19% | 288 |
Do not believe in God | 23% | 26% | 29% | 23% | 486 |
Other/don't know if they believe in God | 18% | 39% | 25% | 18% | 119 |
Learn More: High school or less, Some college, College, Post-graduate degree