Belief in Heaven among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by belief in heaven
% of Evangelical Protestants who say they believe in God; absolutely certain who …in heaven
Religious denomination | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 92% | 2% | 6% | 421 |
Churches of Christ | 95% | 2% | 4% | 414 |
Independent Baptist (Evangelical Trad.) | 92% | 4% | 4% | 722 |
Interdenominational (Evangelical Trad.) | 88% | 4% | 8% | 181 |
Lutheran Church-Missouri Synod | 90% | 4% | 6% | 377 |
Nondenominational charismatic | 86% | 8% | 6% | 173 |
Nondenominational evangelical | 83% | 7% | 10% | 629 |
Nondenominational fundamentalist | 87% | 7% | 6% | 100 |
Presbyterian Church in America | 84% | 6% | 10% | 119 |
Seventh-day Adventist | 88% | 7% | 5% | 149 |
Southern Baptist Convention | 89% | 4% | 7% | 1,663 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Believe, Don't believe