Belief in Heaven among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by belief in heaven
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 79% | 13% | 8% | 5,969 |
Once or twice a month | 82% | 12% | 6% | 1,972 |
Several times a year | 80% | 15% | 5% | 1,603 |
Seldom/never | 80% | 14% | 6% | 3,407 |
Don't know | 73% | 8% | 19% | 215 |
Learn More: Believe, Don't believe