Belief in God among adults who say their holy scripture is not the word of God, but written by men by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is not the word of God, but written by men by belief in God
% of adults who say their holy scripture is not the word of God, but written by men who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 16% | 27% | 14% | 1% | 36% | 6% | 8,249 |
Evolved; due to God's design | 54% | 32% | 7% | < 1% | 5% | 2% | 1,954 |
Evolved; don't know how | 34% | 33% | 13% | 2% | 7% | 11% | 542 |
Always existed in present form | 48% | 28% | 10% | 1% | 12% | 1% | 1,190 |
Don't know | 43% | 28% | 11% | 2% | 9% | 7% | 197 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God