Belief in God among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 43% | 29% | 9% | 1% | 16% | 2% | 494 |
Florida | 52% | 24% | 11% | < 1% | 11% | 2% | 248 |
Georgia | 71% | 22% | 1% | < 1% | 3% | 2% | 104 |
Illinois | 58% | 23% | 9% | < 1% | 8% | 1% | 192 |
Massachusetts | 34% | 35% | 4% | < 1% | 22% | 5% | 100 |
Michigan | 53% | 33% | 6% | 1% | 5% | 2% | 135 |
New Jersey | 39% | 37% | 7% | < 1% | 15% | 2% | 128 |
New York | 54% | 24% | 5% | 1% | 11% | 4% | 263 |
North Carolina | 72% | 20% | 1% | < 1% | 7% | < 1% | 127 |
Ohio | 61% | 27% | 6% | < 1% | 4% | 1% | 143 |
Pennsylvania | 57% | 22% | 8% | < 1% | 12% | 2% | 181 |
Texas | 61% | 25% | 6% | 1% | 6% | 1% | 312 |
Virginia | 51% | 28% | 8% | 1% | 11% | 2% | 113 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God