Belief in God among adults ages 65 and older by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults ages 65 and older by belief in God
% of adults ages 65 and older who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 90% | 8% | < 1% | 1% | < 1% | < 1% | 3,546 |
Philosophy/reason | 46% | 25% | 7% | 1% | 16% | 4% | 830 |
Common sense | 60% | 22% | 6% | 2% | 7% | 3% | 3,922 |
Science | 39% | 24% | 7% | 1% | 24% | 4% | 687 |
Don't know | 66% | 17% | 4% | 7% | 4% | 2% | 342 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God