Belief in God among adults in the West by religious group (2014) Switch to: Religious tradition among adults in the West by belief in God
% of adults in the West who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Buddhist | 28% | 30% | 12% | 1% | 27% | 2% | 113 |
Catholic | 59% | 30% | 7% | 2% | 1% | 1% | 1,660 |
Evangelical Protestant | 87% | 10% | 1% | < 1% | < 1% | < 1% | 1,819 |
Historically Black Protestant | 91% | 7% | 1% | 1% | < 1% | < 1% | 143 |
Jewish | 26% | 24% | 22% | 1% | 20% | 7% | 181 |
Mainline Protestant | 60% | 30% | 5% | 1% | 2% | 1% | 1,141 |
Mormon | 86% | 11% | 2% | < 1% | 1% | < 1% | 480 |
Unaffiliated (religious "nones") | 22% | 22% | 13% | 1% | 36% | 6% | 2,388 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God