Belief in God among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by belief in God
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 85% | 14% | 1% | < 1% | < 1% | < 1% | 773 |
Lutheran Family (Evangelical Trad.) | 79% | 21% | < 1% | < 1% | < 1% | < 1% | 235 |
Nondenominational Family (Evangelical Trad.) | 88% | 11% | < 1% | < 1% | < 1% | < 1% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 15% | 1% | < 1% | < 1% | < 1% | 139 |
Pentecostal Family (Evangelical Trad.) | 83% | 17% | < 1% | < 1% | < 1% | < 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 82% | 16% | 2% | < 1% | < 1% | < 1% | 123 |
Restorationist Family (Evangelical Trad.) | 82% | 15% | 2% | < 1% | < 1% | 1% | 181 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain