Belief in God among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by belief in God
% of Evangelical Protestants who have a household income of $30,000-$49,999 who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 87% | 11% | 1% | < 1% | < 1% | < 1% | 589 |
Lutheran Family (Evangelical Trad.) | 80% | 18% | 1% | < 1% | < 1% | < 1% | 115 |
Nondenominational Family (Evangelical Trad.) | 90% | 9% | 1% | < 1% | < 1% | < 1% | 303 |
Pentecostal Family (Evangelical Trad.) | 93% | 6% | 1% | 1% | < 1% | < 1% | 208 |
Restorationist Family (Evangelical Trad.) | 86% | 11% | 3% | < 1% | < 1% | < 1% | 102 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain