Belief in God among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by belief in God
% of Evangelical Protestants who are third generation or higher who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 91% | 3% | 3% | 3% | < 1% | < 1% | 106 |
Baptist Family (Evangelical Trad.) | 89% | 9% | 1% | < 1% | < 1% | 1% | 2,901 |
Holiness Family (Evangelical Trad.) | 89% | 10% | 1% | < 1% | < 1% | < 1% | 234 |
Lutheran Family (Evangelical Trad.) | 82% | 17% | 1% | < 1% | < 1% | < 1% | 554 |
Nondenominational Family (Evangelical Trad.) | 92% | 7% | 1% | < 1% | < 1% | < 1% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 91% | 8% | < 1% | 1% | < 1% | < 1% | 353 |
Pentecostal Family (Evangelical Trad.) | 91% | 7% | 1% | < 1% | 1% | < 1% | 800 |
Presbyterian Family (Evangelical Trad.) | 84% | 12% | 2% | 1% | 1% | 1% | 264 |
Restorationist Family (Evangelical Trad.) | 83% | 13% | 3% | < 1% | < 1% | < 1% | 467 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain