Belief in God among Mainline Protestants who do not believe in Hell by religious group (2014) Switch to: Religious family among Mainline Protestants who do not believe in Hell by belief in God
% of Mainline Protestants who do not believe in Hell who say they…
Religious family | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 57% | 23% | 11% | 3% | 4% | 2% | 110 |
Congregationalist Family (Mainline Trad.) | 44% | 45% | 6% | 1% | 2% | 3% | 145 |
Episcopalian/Anglican Family (Mainline Trad.) | 45% | 32% | 10% | 3% | 7% | 3% | 306 |
Lutheran Family (Mainline Trad.) | 47% | 41% | 5% | < 1% | 4% | 3% | 273 |
Methodist Family (Mainline Trad.) | 49% | 35% | 9% | 1% | 4% | 2% | 518 |
Nondenominational Family (Mainline Trad.) | 46% | 41% | 7% | < 1% | 5% | 1% | 136 |
Nonspecific Protestant Family (Mainline Trad.) | 48% | 31% | 14% | 1% | 5% | 1% | 224 |
Presbyterian Family (Mainline Trad.) | 51% | 33% | 10% | 1% | 4% | 2% | 271 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God