Belief in God among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by belief in God
% of Mainline Protestants who say homosexuality should be accepted who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
American Baptist Churches USA | 79% | 19% | 1% | < 1% | 1% | < 1% | 238 |
Episcopal Church | 54% | 33% | 6% | 2% | 3% | 1% | 414 |
Evangelical Lutheran Church in America (ELCA) | 61% | 33% | 3% | < 1% | 1% | 1% | 467 |
Interdenominational (Mainline Trad.) | 66% | 31% | 3% | < 1% | < 1% | < 1% | 107 |
Presbyterian Church (USA) | 60% | 34% | 4% | 1% | 1% | 1% | 288 |
United Church of Christ | 61% | 33% | 2% | < 1% | 1% | 3% | 190 |
United Methodist Church | 64% | 28% | 6% | < 1% | 1% | 1% | 986 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain