Belief in God among Mainline Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say right or wrong depends on the situation by belief in God
% of Mainline Protestants who say right or wrong depends on the situation who say they…
Religious denomination | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
American Baptist Churches USA | 81% | 17% | 1% | 1% | < 1% | < 1% | 303 |
Episcopal Church | 56% | 32% | 5% | 3% | 2% | 2% | 332 |
Evangelical Lutheran Church in America (ELCA) | 64% | 31% | 3% | < 1% | 1% | 1% | 418 |
Interdenominational (Mainline Trad.) | 68% | 29% | 3% | < 1% | < 1% | < 1% | 104 |
Presbyterian Church (USA) | 67% | 26% | 3% | 1% | 2% | 1% | 279 |
United Church of Christ | 62% | 32% | 2% | < 1% | 1% | 2% | 167 |
United Methodist Church | 66% | 27% | 4% | 1% | 1% | 1% | 986 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain