Belief in God among adults with a household income of $30,000-$49,999 by metro area (2014) Switch to: Metro area among adults with a household income of $30,000-$49,999 by belief in God
% of adults with a household income of $30,000-$49,999 who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Chicago Metro Area | 60% | 29% | 2% | < 1% | 7% | 1% | 128 |
Dallas/Fort Worth Metro Area | 63% | 26% | 4% | < 1% | 6% | 1% | 113 |
Los Angeles Metro Area | 53% | 28% | 8% | < 1% | 11% | < 1% | 141 |
New York City Metro Area | 56% | 27% | 5% | < 1% | 9% | 3% | 232 |
Philadelphia Metro Area | 79% | 9% | 6% | < 1% | 6% | < 1% | 117 |
Washington, DC Metro Area | 69% | 16% | 4% | < 1% | 7% | 4% | 106 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Do not believe in God