Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they…
Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Chicago Metro Area | 52% | 28% | 7% | < 1% | 10% | 2% | 146 |
Los Angeles Metro Area | 50% | 29% | 10% | < 1% | 9% | 1% | 151 |
New York City Metro Area | 56% | 21% | 10% | < 1% | 11% | 2% | 278 |
Philadelphia Metro Area | 51% | 32% | 3% | < 1% | 8% | 5% | 108 |
Washington, DC Metro Area | 51% | 21% | 7% | 1% | 16% | 4% | 157 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God