Belief in God among adults who say their holy scripture is the word of God but should not be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God but should not be taken literally by belief in God
% of adults who say their holy scripture is the word of God but should not be taken literally who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 80% | 18% | 1% | < 1% | < 1% | < 1% | 5,184 |
Living with a partner | 68% | 26% | 4% | 1% | 1% | < 1% | 448 |
Divorced/separated | 77% | 20% | 2% | < 1% | 1% | 1% | 1,180 |
Widowed | 79% | 17% | 2% | 1% | < 1% | < 1% | 850 |
Never married | 71% | 24% | 3% | < 1% | 1% | < 1% | 1,850 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain