Belief in God among adults with a post-graduate degree by marital status (2014) Switch to: Marital status among adults with a post-graduate degree by belief in God
% of adults with a post-graduate degree who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 54% | 21% | 7% | 1% | 14% | 3% | 3,850 |
Living with a partner | 30% | 29% | 10% | 1% | 25% | 4% | 283 |
Divorced/separated | 53% | 23% | 6% | 1% | 14% | 3% | 638 |
Widowed | 62% | 21% | 4% | 1% | 9% | 4% | 374 |
Never married | 49% | 21% | 8% | < 1% | 17% | 4% | 731 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God