Belief in God among adults with a household income of less than $30,000 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of less than $30,000 by belief in God
% of adults with a household income of less than $30,000 who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 84% | 13% | 2% | 1% | < 1% | < 1% | 3,455 |
Word of God; not everything taken literally | 73% | 23% | 3% | 1% | 1% | < 1% | 2,075 |
Word of God; other/don't know | 79% | 16% | 1% | 2% | < 1% | 2% | 267 |
Not the word of God | 34% | 26% | 13% | 1% | 23% | 4% | 2,376 |
Other/don't know | 61% | 23% | 5% | 3% | 4% | 4% | 672 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God