Belief in God among college graduates by interpretation of scripture (2014) Switch to: Interpreting scripture among college graduates by belief in God
% of college graduates who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 1,685 |
Word of God; not everything taken literally | 81% | 18% | 1% | < 1% | < 1% | < 1% | 2,545 |
Word of God; other/don't know | 93% | 5% | < 1% | 1% | < 1% | 1% | 211 |
Not the word of God | 23% | 27% | 13% | 1% | 30% | 6% | 3,729 |
Other/don't know | 59% | 24% | 5% | 1% | 6% | 6% | 628 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God