Belief in God among adults with a household income of less than $30,000 by generational group (2014) Switch to: Generational cohort among adults with a household income of less than $30,000 by belief in God
% of adults with a household income of less than $30,000 who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 54% | 19% | 9% | < 1% | 15% | 2% | 1,075 |
Older Millennial | 56% | 25% | 7% | 1% | 10% | 2% | 1,304 |
Generation X | 67% | 21% | 4% | 1% | 5% | 1% | 1,515 |
Baby Boomer | 75% | 17% | 3% | 1% | 3% | 1% | 2,923 |
Silent | 72% | 17% | 4% | 2% | 4% | 1% | 1,752 |
Greatest | 75% | 15% | 4% | 2% | 3% | 1% | 199 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God