Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by belief in God
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 48% | 21% | 10% | < 1% | 18% | 3% | 1,638 |
Older Millennial | 53% | 21% | 8% | 1% | 14% | 4% | 1,835 |
Generation X | 66% | 20% | 4% | < 1% | 8% | 2% | 3,153 |
Baby Boomer | 72% | 16% | 4% | 1% | 6% | 2% | 6,460 |
Silent | 76% | 13% | 3% | 1% | 5% | 2% | 2,848 |
Greatest | 73% | 11% | 2% | 8% | 4% | 2% | 247 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God