Belief in God among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by belief in God
% of adults who would rather have a smaller government with fewer services who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least daily | 89% | 9% | 1% | < 1% | < 1% | < 1% | 11,141 |
Weekly | 64% | 31% | 3% | < 1% | 1% | 1% | 2,932 |
Monthly | 43% | 42% | 8% | 1% | 4% | 2% | 1,036 |
Seldom/never | 16% | 28% | 14% | 1% | 34% | 7% | 3,906 |
Don't know | 60% | 13% | 2% | 7% | 3% | 15% | 171 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God