Belief in God among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by belief in God
% of adults who say homosexuality should be discouraged who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 90% | 7% | 1% | 1% | 1% | < 1% | 5,728 |
Once or twice a month | 77% | 18% | 2% | < 1% | 1% | 2% | 698 |
Several times a year | 72% | 21% | 5% | < 1% | 2% | 1% | 340 |
Seldom/never | 78% | 13% | 4% | < 1% | 4% | 1% | 3,838 |
Don't know | 82% | 10% | 2% | 1% | 2% | 3% | 268 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God