Belief in God among adults with a household income of less than $30,000 by frequency of meditation (2014) Switch to: Frequency of meditation among adults with a household income of less than $30,000 by belief in God
% of adults with a household income of less than $30,000 who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 76% | 17% | 2% | 1% | 3% | 1% | 4,229 |
Once or twice a month | 57% | 27% | 7% | 1% | 6% | 3% | 734 |
Several times a year | 56% | 26% | 9% | < 1% | 8% | 1% | 367 |
Seldom/never | 58% | 21% | 7% | 1% | 11% | 2% | 3,339 |
Don't know | 78% | 9% | 2% | 4% | 4% | 3% | 176 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God