Belief in God among who believe in Heaven by frequency of meditation (2014) Switch to: Frequency of meditation among who believe in Heaven by belief in God
% of who believe in Heaven who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 84% | 13% | 1% | 1% | < 1% | < 1% | 11,121 |
Once or twice a month | 70% | 25% | 4% | < 1% | 1% | 1% | 1,900 |
Several times a year | 67% | 26% | 6% | < 1% | 1% | < 1% | 930 |
Seldom/never | 70% | 24% | 4% | 1% | 1% | 1% | 9,974 |
Don't know | 81% | 15% | 1% | 2% | < 1% | < 1% | 412 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God