Belief in absolute standards for right and wrong among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by belief in existence of standards for right and wrong
% of Evangelical Protestants who attend religious services at least once a week who say…
Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 51% | 49% | < 1% | < 1% | 130 |
Baptist Family (Evangelical Trad.) | 60% | 37% | 2% | 1% | 1,825 |
Holiness Family (Evangelical Trad.) | 55% | 37% | 3% | 4% | 177 |
Lutheran Family (Evangelical Trad.) | 48% | 49% | 2% | < 1% | 307 |
Nondenominational Family (Evangelical Trad.) | 66% | 33% | 1% | 1% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 42% | 1% | < 1% | 225 |
Pentecostal Family (Evangelical Trad.) | 51% | 45% | 2% | 2% | 743 |
Presbyterian Family (Evangelical Trad.) | 52% | 45% | 2% | < 1% | 161 |
Restorationist Family (Evangelical Trad.) | 49% | 49% | 1% | 1% | 303 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation