Belief in absolute standards for right and wrong among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by belief in existence of standards for right and wrong
% of adults who say homosexuality should be discouraged who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 53% | 44% | 2% | 1% | 5,198 |
Once or twice a month | 53% | 45% | 1% | 1% | 1,624 |
Several times a year | 44% | 53% | 1% | 2% | 1,183 |
Seldom/never | 44% | 54% | 1% | 1% | 2,624 |
Don't know | 45% | 42% | 4% | 8% | 243 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation