Belief in absolute standards for right and wrong among adults in the Silent generation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the Silent generation by belief in existence of standards for right and wrong
% of adults in the Silent generation who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 53% | 2% | 2% | 2,848 |
Once or twice a month | 34% | 63% | 1% | 1% | 763 |
Several times a year | 33% | 65% | 1% | 2% | 703 |
Seldom/never | 31% | 66% | 1% | 2% | 1,482 |
Don't know | 33% | 54% | 3% | 9% | 193 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation