Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 60% | 1% | 1% | 2,471 |
Believe in God; fairly certain | 23% | 75% | 1% | 1% | 1,110 |
Believe in God; not too/not at all certain | 25% | 72% | 2% | < 1% | 290 |
Do not believe in God | 17% | 82% | < 1% | < 1% | 486 |
Other/don't know if they believe in God | 10% | 85% | 4% | 1% | 120 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation