Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by religious attendance
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 45% | 36% | 19% | 1% | 1,010 |
Evolved; due to God's design | 54% | 32% | 14% | < 1% | 2,136 |
Evolved; don't know how | 48% | 32% | 19% | 2% | 205 |
Always existed in present form | 66% | 23% | 10% | < 1% | 5,892 |
Don't know | 59% | 24% | 15% | 2% | 568 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never