Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by state (2014) Switch to: State among adults who say their holy scripture is not the word of God, but written by men by religious attendance
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alaska | 14% | 30% | 56% | < 1% | 141 |
Arizona | 9% | 35% | 56% | < 1% | 223 |
California | 8% | 34% | 58% | < 1% | 1,621 |
Colorado | 6% | 26% | 68% | < 1% | 221 |
Connecticut | 10% | 36% | 54% | < 1% | 180 |
Delaware | 9% | 27% | 62% | 1% | 115 |
District of Columbia | 5% | 35% | 60% | < 1% | 142 |
Florida | 8% | 32% | 59% | 1% | 731 |
Georgia | 6% | 33% | 62% | < 1% | 232 |
Hawaii | 10% | 39% | 52% | < 1% | 141 |
Idaho | 4% | 19% | 75% | 2% | 104 |
Illinois | 10% | 36% | 54% | < 1% | 472 |
Indiana | 7% | 29% | 61% | 4% | 171 |
Kentucky | 7% | 30% | 63% | < 1% | 112 |
Louisiana | 14% | 31% | 55% | < 1% | 104 |
Maine | 7% | 27% | 66% | < 1% | 142 |
Maryland | 8% | 32% | 59% | < 1% | 255 |
Massachusetts | 8% | 26% | 66% | < 1% | 391 |
Michigan | 8% | 31% | 60% | < 1% | 321 |
Minnesota | 9% | 39% | 52% | < 1% | 211 |
Missouri | 12% | 34% | 53% | 1% | 196 |
Montana | 5% | 29% | 67% | < 1% | 118 |
Nevada | 7% | 34% | 59% | < 1% | 137 |
New Hampshire | 6% | 26% | 67% | < 1% | 146 |
New Jersey | 12% | 38% | 50% | 1% | 341 |
New Mexico | 13% | 29% | 59% | < 1% | 121 |
New York | 9% | 32% | 58% | < 1% | 847 |
North Carolina | 8% | 36% | 56% | < 1% | 289 |
North Dakota | 10% | 28% | 62% | < 1% | 100 |
Ohio | 11% | 35% | 53% | < 1% | 314 |
Oklahoma | 26% | 25% | 49% | < 1% | 100 |
Oregon | 8% | 31% | 61% | < 1% | 180 |
Pennsylvania | 7% | 38% | 55% | < 1% | 471 |
Rhode Island | 13% | 27% | 60% | < 1% | 133 |
Tennessee | 13% | 31% | 56% | < 1% | 129 |
Texas | 13% | 36% | 51% | 1% | 663 |
Vermont | 7% | 28% | 65% | < 1% | 176 |
Virginia | 9% | 37% | 53% | < 1% | 298 |
Washington | 7% | 28% | 64% | 1% | 314 |
Wisconsin | 5% | 34% | 61% | < 1% | 206 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never