Attendance at religious services among adults with a household income of $50,000-$99,999 by state (2014) Switch to: State among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 51% | 33% | 15% | 1% | 116 |
Arizona | 40% | 35% | 25% | < 1% | 178 |
California | 31% | 37% | 33% | < 1% | 792 |
Colorado | 31% | 25% | 44% | < 1% | 125 |
Florida | 32% | 31% | 37% | < 1% | 470 |
Georgia | 45% | 31% | 25% | < 1% | 235 |
Illinois | 40% | 34% | 26% | < 1% | 348 |
Indiana | 37% | 36% | 26% | < 1% | 165 |
Iowa | 43% | 31% | 27% | < 1% | 104 |
Kentucky | 55% | 27% | 18% | < 1% | 111 |
Louisiana | 44% | 31% | 25% | < 1% | 111 |
Maryland | 22% | 45% | 33% | < 1% | 171 |
Massachusetts | 20% | 36% | 44% | < 1% | 166 |
Michigan | 40% | 35% | 25% | < 1% | 267 |
Minnesota | 42% | 34% | 24% | < 1% | 167 |
Missouri | 42% | 39% | 19% | < 1% | 147 |
Montana | 30% | 27% | 43% | < 1% | 100 |
New Jersey | 31% | 38% | 31% | < 1% | 206 |
New York | 31% | 32% | 37% | 1% | 488 |
North Carolina | 37% | 39% | 24% | < 1% | 272 |
North Dakota | 23% | 41% | 36% | < 1% | 102 |
Ohio | 43% | 33% | 24% | < 1% | 274 |
Oregon | 34% | 32% | 35% | < 1% | 105 |
Pennsylvania | 35% | 32% | 33% | 1% | 301 |
South Carolina | 50% | 28% | 21% | 1% | 127 |
Tennessee | 57% | 21% | 21% | < 1% | 157 |
Texas | 41% | 34% | 26% | < 1% | 595 |
Virginia | 44% | 35% | 21% | < 1% | 234 |
Washington | 33% | 31% | 37% | < 1% | 171 |
Wisconsin | 22% | 45% | 33% | < 1% | 189 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never