Attendance at religious services among Mainline Protestants who say humans evolved; due to natural processes by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to natural processes by religious attendance
% of Mainline Protestants who say humans evolved; due to natural processes who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 27% | 35% | 38% | < 1% | 155 |
Congregationalist Family (Mainline Trad.) | 28% | 52% | 20% | < 1% | 120 |
Episcopalian/Anglican Family (Mainline Trad.) | 16% | 56% | 27% | 1% | 279 |
Lutheran Family (Mainline Trad.) | 13% | 56% | 31% | < 1% | 243 |
Methodist Family (Mainline Trad.) | 23% | 48% | 29% | < 1% | 440 |
Nondenominational Family (Mainline Trad.) | 12% | 49% | 39% | < 1% | 118 |
Nonspecific Protestant Family (Mainline Trad.) | 10% | 34% | 55% | 1% | 207 |
Presbyterian Family (Mainline Trad.) | 21% | 53% | 26% | < 1% | 253 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never