Attendance at religious services among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by religious attendance
% of Mainline Protestants who say homosexuality should be accepted who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 32% | 43% | 24% | < 1% | 339 |
Congregationalist Family (Mainline Trad.) | 36% | 44% | 20% | < 1% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 26% | 53% | 21% | < 1% | 517 |
Lutheran Family (Mainline Trad.) | 24% | 55% | 21% | < 1% | 615 |
Methodist Family (Mainline Trad.) | 35% | 44% | 21% | < 1% | 1,054 |
Nondenominational Family (Mainline Trad.) | 19% | 47% | 34% | < 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 13% | 37% | 48% | 1% | 441 |
Presbyterian Family (Mainline Trad.) | 30% | 50% | 19% | < 1% | 478 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never