Attendance at religious services among Evangelical Protestants who are in the South by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the South by religious attendance
% of Evangelical Protestants who are in the South who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 54% | 32% | 13% | 1% | 2,097 |
Nondenominational Family (Evangelical Trad.) | 61% | 29% | 10% | < 1% | 638 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 28% | 14% | 1% | 142 |
Pentecostal Family (Evangelical Trad.) | 71% | 18% | 10% | < 1% | 461 |
Presbyterian Family (Evangelical Trad.) | 53% | 38% | 8% | 1% | 125 |
Restorationist Family (Evangelical Trad.) | 59% | 26% | 13% | 1% | 273 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never