Attendance at religious services among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by religious attendance
% of Mainline Protestants who are third generation or higher who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 33% | 43% | 23% | < 1% | 558 |
Congregationalist Family (Mainline Trad.) | 35% | 45% | 20% | < 1% | 229 |
Episcopalian/Anglican Family (Mainline Trad.) | 30% | 49% | 21% | < 1% | 528 |
Lutheran Family (Mainline Trad.) | 25% | 50% | 24% | 1% | 773 |
Methodist Family (Mainline Trad.) | 41% | 39% | 19% | < 1% | 1,608 |
Nondenominational Family (Mainline Trad.) | 21% | 49% | 30% | < 1% | 313 |
Nonspecific Protestant Family (Mainline Trad.) | 15% | 34% | 49% | 2% | 515 |
Presbyterian Family (Mainline Trad.) | 35% | 46% | 19% | < 1% | 584 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never