Attendance at religious services among Evangelical Protestants who are silent by religious group (2014) Switch to: Religious family among Evangelical Protestants who are silent by religious attendance
% of Evangelical Protestants who are silent who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 61% | 19% | 18% | 2% | 671 |
Lutheran Family (Evangelical Trad.) | 57% | 31% | 12% | < 1% | 162 |
Nondenominational Family (Evangelical Trad.) | 78% | 15% | 6% | 1% | 158 |
Pentecostal Family (Evangelical Trad.) | 74% | 16% | 10% | < 1% | 193 |
Restorationist Family (Evangelical Trad.) | 66% | 20% | 13% | 1% | 111 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never