Attendance at religious services among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by religious attendance
% of Evangelical Protestants who read scripture at least once a week who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 82% | 11% | 4% | 3% | 138 |
Baptist Family (Evangelical Trad.) | 74% | 20% | 6% | 1% | 2,015 |
Holiness Family (Evangelical Trad.) | 82% | 14% | 2% | 2% | 175 |
Lutheran Family (Evangelical Trad.) | 76% | 19% | 5% | < 1% | 256 |
Nondenominational Family (Evangelical Trad.) | 78% | 17% | 5% | < 1% | 1,137 |
Nonspecific Protestant Family (Evangelical Trad.) | 70% | 22% | 8% | < 1% | 266 |
Pentecostal Family (Evangelical Trad.) | 81% | 15% | 5% | < 1% | 816 |
Presbyterian Family (Evangelical Trad.) | 78% | 17% | 4% | < 1% | 156 |
Restorationist Family (Evangelical Trad.) | 71% | 20% | 8% | < 1% | 323 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never